Home » Developments » Gated community in Bulgarian | English

Print Print
ID: 8
Type: gated community
Country: Bulgaria
Location: ,
Prices from: 120000 (0 €/)
Min Area:

Property Description

Located on the southern slope of the Vitosha Natural Park, the ecological village Delta Hill is not only a new idea for lifestyle, it is a village, in which life is provided with all modern convenience standards in combination with immediate proximity to wonderful nature. Here, on a hill with 1000 m. altitude, you will enjoy 270 sunny days per year. Composed and located so that the architectural esthetics and functionality highlight the unique view and expanse broadness, the village gives a feeling of style, elegance, and peace.
The village is located on area of 400 decares and the projects include construction of 306 houses, two public buildings and apartments. Its advantage is in the low building density and in the modern newly-built infrastructure. Located at only 13 km from Sofia, just a few minutes’ distance from the center of the capital on the new highway Lyulin that is under construction, the citizens will dispose with everyday conveniences – supermarket, stores, kindergarten, offices, sports grounds, luxury restaurant – bar, 24 hours security and maintenance of the whole complex.
The infrastructure’s construction started in April 2006 and will end up in October 2006.
In November 2006 the gradual construction of residential and public buildings will start, as the completion term of the whole village is year 2010.
The first stage includes three districts and the total number of the houses will be 42. Its completion term is August 2007.
Choose the home you dream of from the variety of 12 types single family, two-storey houses with a residential area of from 180 up to 300 sq. m., with garages and parking places. Turn your own plot (from 300 up to 1200 m2) into a paradise garden. Or maybe you would prefer one of the 30 sunny flats with area of from 55 up to 175 sq. m. with a wonderful view to the mountain Vitosha.
You provide yourself new home, own yard, new life style at the price of a flat in Sofia!

 

Nr УПИ            
площ  парцел кв.м            
тип къща           общо РЗП                          обща цена на     имота /    Euro                      цена с 10% отстъпка / Euro                   
Квартал 12                         
1 XIII33 800 4' 195.00  166 601  149 941
2 XIV33 800 4' 195.00  166 599  149 939
3 XV33 800 6' 231.35  191 245  172 121
4 XVI33 800 6' 231.35  191 255  172 130
5 XVII33 800 4' 195.00  166 612  149 951
6 XVIII33 800 4' 195.00  166 609  149 948
7 XIX33a 462 8 197.35  153 669  138 302
8 XIX33b 428 8 197.35  152 207  136 987
9 XX33 710 10 298.95  233 218  209 896
Квартал 14            
 1  I 35a  569  9  295.95  225 121  202 609
 2  I 35b  516  9  295.95  222 842  200 558
 3  II 35  607  2  183.40  150 446  135 402
 4  III 33  791  3'  275.90  221 084  198 975
 5  IV 33  791  3'  275.90  221 060  198 954
 6  V 33a  408  5  218.30  165 551  148 996
 7  V 33b  280  5'  216.55  158 861  142 975
 8  VI 33a  271  5'  216.55  158 474  142 627
 9  VI 33b  262  5'  216.55  158 087  142 278
 10  VI 33c  254  5'  216.55  157 743  141 969
 11  VII 33a  245  5'  216.55  157 356  141 620
 12  VII 33b  236  5'  216.55  156 969  141 272
 13  VII 33c  417  5  218.30  165 938  149 345
 14  VIII 33  676  9  295.95  229 727  206 754
 15  IX 35  675  6  231.05  185 669  167 102
 16  X 35  675  6  231.05  185 686  167 117
 17  XI 35  675  6  231.05  185 677  167 110
 Квартал 15            
 1  I 30  801  1  274.40   220 480  198 432 
 2  II 30  800  1  274.40  220 441  198 397
 3  III 30  800  10  298.95  237 083  213 375
 4  IV 35  800  10  298.95  237 080  213 372
 5  V 35  800  1  274.40  220 453  198 408
 6  VII 13  983  10  298.95  244 939  220 445
 7  VIII 13  942  10  298.95  243 186  218 868
 8  IX 15a  480  8  197.35  154 443  138 999
 9  IX 15b  465  8  197.35  153 798  138 418
 10  XII 35  802  4  191.25  164 166  147 750
 11  XIII 30  1013  8  197.35  177 363  159 626
 12  XIV 30  1030  8  197.35  178 098  160 288
 13  XV 30  1031  4  191.25  174 010  156 609
 14  XVI 30a  451  4'  195.00  151 603  136 443
 15  XVI 30b  451  4'  195.00  151 603  136 443
 16  XVII 30  650  3  273.15  213 153  191 837
   
   
ID Number Quick Search
sd
sd sd
sd sd
sd sd
sd sd
sd sd
sd sd
sd sd
sd
sd sd
sd