Home » Developments » Gated community in Sofia Bulgarian | English

TZARIGRADSKI KOMPLEX III

Print Print
ID: 18
Type: gated community
Country: Bulgaria
Location: Sofia, Drujba 2 - Tzarigradski komplex III
Prices from: 600 (5.68 €/)
Min Area: 105.65

Property Description

   
Index Type Floor View Build Area Total Area Land Price in € Status
584 ˆ/êâ.ì 3-bedroom apartment 1 108 134.80 èä.÷àñò €78 750 Available
715 ˆ/êâ.ì 1-room apartment 5 37.56 49.84 èä.÷àñò €35 635 Available
680 ˆ/êâ.ì 1-room apartment 7 37.56 49.84 èä.÷àñò €33 891 Available
820 ˆ/êâ.ì 2-bedroom apartment 6 51.51 60.74 èä.÷àñò €49 807 Available
780 ˆ/êâ.ì 2-bedroom apartment 7 51.51 60.74 èä.÷àñò €47 377 Available
750 ˆ/êâ.ì 3-bedroom apartment 5 77.86 92.40 èä.÷àñò €69 300 Available
700 ˆ/êâ.ì 2-bedroom apartment 2 57.14 80.37 èä.÷àñò €56 259 Available
739 ˆ/êâ.ì 3-bedroom apartment 7 76.21 95.18 èä.÷àñò €70 350 Available
700 ˆ/êâ.ì 3-bedroom apartment 6 76.21 105.65 èä.÷àñò €73 955 Available
720 ˆ/êâ.ì 2-bedroom apartment 1 56.27 66.03 èä.÷àñò €47 542 Available
820 ˆ/êâ.ì 2-bedroom apartment 3 51.51 60.74 èä.÷àñò €49 807 Available
820 ˆ/êâ.ì 2-bedroom apartment 4 51.51 60.74 èä.÷àñò €49 807 Available
666 ˆ/êâ.ì 2-bedroom apartment 1 59.57 75.03 èä.÷àñò €49 970 Available
680 ˆ/êâ.ì 2-bedroom apartment 1 60.51 73.01 èä.÷àñò €49 647 Available
600 ˆ/êâ.ì 2-bedroom apartment 8 76.63 95.99 èä.÷àñò €57 594 Available
800 ˆ/êâ.ì 2-bedroom apartment 7 51.51 62.99 èä.÷àñò €50 392 Available
720 ˆ/êâ.ì 2-bedroom apartment 1 54.95 64.54 èä.÷àñò €46 469 Available
709 ˆ/êâ.ì 3-bedroom apartment 7 76.21 91.72 èä.÷àñò €65 000 Available
730 ˆ/êâ.ì 3-bedroom apartment 7 76.21 91.72 èä.÷àñò €66 956 Available
720 ˆ/êâ.ì 3-bedroom apartment 1 82.75 96.90 èä.÷àñò €69 768 Available
780 ˆ/êâ.ì 3-bedroom apartment 4 75.96 89.22 èä.÷àñò €69 582 Available
780 ˆ/êâ.ì 3-bedroom apartment 5 75.96 89.22 èä.÷àñò €69 582 Available
750 ˆ/êâ.ì 3-bedroom apartment 7 75.96 89.22 èä.÷àñò €66 915 Available
700 ˆ/êâ.ì multibedroom apartment 2 109.07 128.77 èä.÷àñò €90 137 Available
700 ˆ/êâ.ì multibedroom apartment 7 115.26 136.08 èä.÷àñò €95 256 Available
ID Number Quick Search
sd
sd sd
sd sd
sd sd
sd sd
sd sd
sd sd
sd sd
sd sd